<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Blog-Statistik</title>
	<atom:link href="http://www.navision-blog.de/counterize/blog-statistik/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.navision-blog.de</link>
	<description>This Blog is about Microsoft Dynamics NAV (f.k.a Navision incl. C/SIDE and C/AL), C#, F# and .NET in general.</description>
	<lastBuildDate>Sat, 28 Aug 2010 16:13:28 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Abeon</title>
		<link>http://www.navision-blog.de/counterize/blog-statistik/comment-page-1/#comment-109748</link>
		<dc:creator>Abeon</dc:creator>
		<pubDate>Fri, 02 Jul 2010 21:14:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.navision-blog.de/counterize/blog-statistik/#comment-109748</guid>
		<description>Great plugin, thanks for sharing it!

How can I hide the Pages Visited info from the public?</description>
		<content:encoded><![CDATA[<p>Great plugin, thanks for sharing it!</p>
<p>How can I hide the Pages Visited info from the public?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Francisco</title>
		<link>http://www.navision-blog.de/counterize/blog-statistik/comment-page-1/#comment-107586</link>
		<dc:creator>Francisco</dc:creator>
		<pubDate>Wed, 03 Mar 2010 22:39:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.navision-blog.de/counterize/blog-statistik/#comment-107586</guid>
		<description>Is it possible to put a simple hit counter in the main page of a site prepared with WordPress?
regards.</description>
		<content:encoded><![CDATA[<p>Is it possible to put a simple hit counter in the main page of a site prepared with WordPress?<br />
regards.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rocco</title>
		<link>http://www.navision-blog.de/counterize/blog-statistik/comment-page-1/#comment-107570</link>
		<dc:creator>Rocco</dc:creator>
		<pubDate>Wed, 03 Mar 2010 10:33:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.navision-blog.de/counterize/blog-statistik/#comment-107570</guid>
		<description>How do I hide the plugin from my subscribers dashboard and only make it visible on the administrators dashboard.</description>
		<content:encoded><![CDATA[<p>How do I hide the plugin from my subscribers dashboard and only make it visible on the administrators dashboard.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Iklan Baris Gratis</title>
		<link>http://www.navision-blog.de/counterize/blog-statistik/comment-page-1/#comment-96339</link>
		<dc:creator>Iklan Baris Gratis</dc:creator>
		<pubDate>Mon, 01 Jun 2009 12:18:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.navision-blog.de/counterize/blog-statistik/#comment-96339</guid>
		<description>can &quot;Counterize II&quot; plugin show page hits in a post and also download hits.
thanks... :)</description>
		<content:encoded><![CDATA[<p>can &#8220;Counterize II&#8221; plugin show page hits in a post and also download hits.<br />
thanks&#8230; <img src='http://www.navision-blog.de/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: amon</title>
		<link>http://www.navision-blog.de/counterize/blog-statistik/comment-page-1/#comment-95745</link>
		<dc:creator>amon</dc:creator>
		<pubDate>Sun, 24 May 2009 10:41:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.navision-blog.de/counterize/blog-statistik/#comment-95745</guid>
		<description>moin, wie produzierst du die Anzeige

- 23541 Hits -
ist das auch &#252;ber das stats plugin, oder &#252;ber etwas separates?

w&#252;rde mich auf Antwort freuen :-)</description>
		<content:encoded><![CDATA[<p>moin, wie produzierst du die Anzeige</p>
<p>- 23541 Hits -<br />
ist das auch &#252;ber das stats plugin, oder &#252;ber etwas separates?</p>
<p>w&#252;rde mich auf Antwort freuen <img src='http://www.navision-blog.de/blog/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: userwk1985</title>
		<link>http://www.navision-blog.de/counterize/blog-statistik/comment-page-1/#comment-95416</link>
		<dc:creator>userwk1985</dc:creator>
		<pubDate>Mon, 18 May 2009 15:23:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.navision-blog.de/counterize/blog-statistik/#comment-95416</guid>
		<description>How can I input this plugin as a widget in the sidebar?</description>
		<content:encoded><![CDATA[<p>How can I input this plugin as a widget in the sidebar?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: david windham</title>
		<link>http://www.navision-blog.de/counterize/blog-statistik/comment-page-1/#comment-94457</link>
		<dc:creator>david windham</dc:creator>
		<pubDate>Wed, 06 May 2009 11:35:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.navision-blog.de/counterize/blog-statistik/#comment-94457</guid>
		<description>hey... excellent work, thank you.</description>
		<content:encoded><![CDATA[<p>hey&#8230; excellent work, thank you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: anon</title>
		<link>http://www.navision-blog.de/counterize/blog-statistik/comment-page-1/#comment-79135</link>
		<dc:creator>anon</dc:creator>
		<pubDate>Thu, 13 Nov 2008 14:29:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.navision-blog.de/counterize/blog-statistik/#comment-79135</guid>
		<description>Nice counter, so many detail. Thank you.</description>
		<content:encoded><![CDATA[<p>Nice counter, so many detail. Thank you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mariann</title>
		<link>http://www.navision-blog.de/counterize/blog-statistik/comment-page-1/#comment-70725</link>
		<dc:creator>Mariann</dc:creator>
		<pubDate>Wed, 10 Sep 2008 14:41:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.navision-blog.de/counterize/blog-statistik/#comment-70725</guid>
		<description>Hello,
I like very much Counterize II.
Now it looks like this:

</description>
		<content:encoded><![CDATA[<p>Hello,<br />
I like very much Counterize II.<br />
Now it looks like this:</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Track your blog stats &#38;&#38; it&#8217;s easy to form your own LLC &#38;&#38; funny keywords</title>
		<link>http://www.navision-blog.de/counterize/blog-statistik/comment-page-1/#comment-70666</link>
		<dc:creator>Track your blog stats &#38;&#38; it&#8217;s easy to form your own LLC &#38;&#38; funny keywords</dc:creator>
		<pubDate>Wed, 10 Sep 2008 05:31:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.navision-blog.de/counterize/blog-statistik/#comment-70666</guid>
		<description>[...] II and you can find it at the Worpress plugins site.  You can also catch a live demo of it here.  It&#8217;s a great tool to have, and I personaly use it and will continue to use it, it has [...]</description>
		<content:encoded><![CDATA[<p>[...] II and you can find it at the Worpress plugins site.  You can also catch a live demo of it here.  It&#8217;s a great tool to have, and I personaly use it and will continue to use it, it has [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
