<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: n-dimensional k-means clustering with F#</title>
	<atom:link href="http://www.navision-blog.de/2009/01/29/n-dimensional-k-means-clustering-with-f/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.navision-blog.de/2009/01/29/n-dimensional-k-means-clustering-with-f/</link>
	<description>This Blog is about Microsoft Dynamics NAV (f.k.a Navision incl. C/SIDE and C/AL), C#, F# and .NET in general.</description>
	<lastBuildDate>Tue, 31 Jan 2012 17:13:06 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: wanduhren</title>
		<link>http://www.navision-blog.de/2009/01/29/n-dimensional-k-means-clustering-with-f/comment-page-1/#comment-112557</link>
		<dc:creator>wanduhren</dc:creator>
		<pubDate>Tue, 23 Nov 2010 15:41:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.navision-blog.de/2009/01/29/kmeans-clustering-with-f/#comment-112557</guid>
		<description>Nice article.Very interesting.</description>
		<content:encoded><![CDATA[<p>Nice article.Very interesting.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steffen Forkmann</title>
		<link>http://www.navision-blog.de/2009/01/29/n-dimensional-k-means-clustering-with-f/comment-page-1/#comment-107220</link>
		<dc:creator>Steffen Forkmann</dc:creator>
		<pubDate>Mon, 15 Feb 2010 22:22:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.navision-blog.de/2009/01/29/kmeans-clustering-with-f/#comment-107220</guid>
		<description>Hi Don,

thanks for the feedback. I updated the code and it should now work with the February CTP.

Regards,
  Steffen</description>
		<content:encoded><![CDATA[<p>Hi Don,</p>
<p>thanks for the feedback. I updated the code and it should now work with the February CTP.</p>
<p>Regards,<br />
  Steffen</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Donald</title>
		<link>http://www.navision-blog.de/2009/01/29/n-dimensional-k-means-clustering-with-f/comment-page-1/#comment-107214</link>
		<dc:creator>Donald</dc:creator>
		<pubDate>Mon, 15 Feb 2010 18:55:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.navision-blog.de/2009/01/29/kmeans-clustering-with-f/#comment-107214</guid>
		<description>Steffen,
&lt;b&gt;
I discovered your Cluster Analysis code in a web search.  My biology work involves data analysis and I&#039;ve coded Cluster Analysis routines in Fortran and another 4GL language.  I wanted to run a timing comparison with your code, however I was receiving syntax errors.
&lt;b&gt;
I changed: 
- invalid_arg to a printf
- fold_left2 to fold2
&lt;b&gt;
I still have a compile error on:
&lt;code&gt;
{new Centroid with
     Values = mValues and
     dimensions = oldCentroid.dimensions}
&lt;/code&gt;
&lt;b&gt;
I&#039;m using Visual Studio 2010 Beta and that might be the reason for the syntax change.  If I figure it out, I&#039;ll let you know.  Although I proficient in Visual Studios, I&#039;m new to F# and don&#039;t full understand all the syntax.
&lt;b&gt;
Good work,
Don</description>
		<content:encoded><![CDATA[<p>Steffen,<br />
<b><br />
I discovered your Cluster Analysis code in a web search.  My biology work involves data analysis and I&#8217;ve coded Cluster Analysis routines in Fortran and another 4GL language.  I wanted to run a timing comparison with your code, however I was receiving syntax errors.<br />
</b><b><br />
I changed:<br />
- invalid_arg to a printf<br />
- fold_left2 to fold2<br />
</b><b><br />
I still have a compile error on:<br />
<code><br />
{new Centroid with<br />
     Values = mValues and<br />
     dimensions = oldCentroid.dimensions}<br />
</code><br />
</b><b><br />
I&#8217;m using Visual Studio 2010 Beta and that might be the reason for the syntax change.  If I figure it out, I&#8217;ll let you know.  Although I proficient in Visual Studios, I&#8217;m new to F# and don&#8217;t full understand all the syntax.<br />
</b><b><br />
Good work,<br />
Don</b></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steffen Forkmann</title>
		<link>http://www.navision-blog.de/2009/01/29/n-dimensional-k-means-clustering-with-f/comment-page-1/#comment-87590</link>
		<dc:creator>Steffen Forkmann</dc:creator>
		<pubDate>Fri, 30 Jan 2009 07:41:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.navision-blog.de/2009/01/29/kmeans-clustering-with-f/#comment-87590</guid>
		<description>Hi,

I implemented a hierarical BottomUpClustering in F#. Maybe I will show this in one of my next posts.

Regards,
Steffen</description>
		<content:encoded><![CDATA[<p>Hi,</p>
<p>I implemented a hierarical BottomUpClustering in F#. Maybe I will show this in one of my next posts.</p>
<p>Regards,<br />
Steffen</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chance Coble</title>
		<link>http://www.navision-blog.de/2009/01/29/n-dimensional-k-means-clustering-with-f/comment-page-1/#comment-87574</link>
		<dc:creator>Chance Coble</dc:creator>
		<pubDate>Fri, 30 Jan 2009 03:19:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.navision-blog.de/2009/01/29/kmeans-clustering-with-f/#comment-87574</guid>
		<description>Actually, as I look around your blog it looks like you have done quite a bit of this kind of work in F#.  Very interesting stuff! Thanks for posting it.</description>
		<content:encoded><![CDATA[<p>Actually, as I look around your blog it looks like you have done quite a bit of this kind of work in F#.  Very interesting stuff! Thanks for posting it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chance Coble</title>
		<link>http://www.navision-blog.de/2009/01/29/n-dimensional-k-means-clustering-with-f/comment-page-1/#comment-87573</link>
		<dc:creator>Chance Coble</dc:creator>
		<pubDate>Fri, 30 Jan 2009 03:11:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.navision-blog.de/2009/01/29/kmeans-clustering-with-f/#comment-87573</guid>
		<description>Wow, really cool post.  I will put the code in an editor and play around with it.  Have you thought about other machine learning constructs in F#? I think there is a lot of interesting and untouched territory.</description>
		<content:encoded><![CDATA[<p>Wow, really cool post.  I will put the code in an editor and play around with it.  Have you thought about other machine learning constructs in F#? I think there is a lot of interesting and untouched territory.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

